Advanced Device List*
View a list of Advanced Devices for Total Equipment Coverage/Wireless Phone Protection.Device/Model SKU
| Apple® iPad® with Wi-Fi + 4G 16Gb Black | MC733LL/A |
| Apple® iPad® with Wi-Fi + 4G 32Gb Black | MC744LL/A |
| Apple® iPad® with Wi-Fi + 4G 64Gb Black | MC756LL/A |
| Apple® iPad® with Wi-Fi + 4G 16Gb White | MD363LL/A |
| Apple® iPad® with Wi-Fi + 4G 32Gb White | MD364LL/A |
| Apple® iPad® with Wi-Fi + 4G 64Gb White | MD365LL/A |
| Apple® iPad® mini 16GB in Black & Slate |
MD540LL/A |
| Apple® iPad® mini 16GB in White & Silver |
MD543LL/A |
| Apple® iPad® mini 32GB in Black & Slate | MD541LL/A |
| Apple® iPad® mini 32GB in White & Silver | MD544LL/A |
| Apple® iPad® mini 64GB in Black & Slate | MD542LL/A |
| Apple® iPad® mini 64GB in White & Silver | MD545LL/A |
| Apple® iPad® 2 Wi-Fi 3G 16 GB Black |
MC755LL/A |
| Apple® iPad® 2 Wi-Fi 3G 16 GB White | MC985LL/A |
| Apple® iPad® 2 Wi-Fi 3G 32 GB Black | MC763LL/A |
| Apple® iPad® 2 Wi-Fi 3G 32 GB White | MC986LL/A |
| Apple® iPad® 2 Wi-Fi 3G 64 GB Black | MC764LL/A |
| Apple® iPad® 2 Wi-Fi 3G 64 GB White |
MC987LL/A |
| Apple iPhone 4 - 8 GB | MD439LL/A |
| Apple iPhone 4 - 8 GB in White | MD440LL/A |
| Apple iPhone 4 16GB | MC676LL/A |
| Apple iPhone 4 - 16 GB in White | MC677LL/A |
| Apple iPhone 4 32GB | MC678LL/A |
| Apple iPhone 4 - 32 GB in White | MC679LL/A |
| Apple iPhone 4S - 16 GB | MD276LL/A |
| Apple iPhone 4S 16GB in White | MD277LL/A |
| Apple iPhone 4S 32GB | MD278LL/A |
| Apple iPhone 4S 32GB in White | MD279LL/A |
| Apple iPhone 4S 64GB | MD280LL/A |
| Apple iPhone 4S 64GB in White | MD281LL/A |
| Apple iPhone 5 - 16 GB in Black | MD654LL/A |
| Apple iPhone 5 - 16 GB in White | MD655LL/A |
| Apple iPhone 5 - 32 GB in Black | MD658LL/A |
| Apple iPhone 5 - 32 GB in White | MD659LL/A |
| Apple iPhone 5 - 64 GB in Black | MD664LL/A |
| Apple iPhone 5 - 64 GB in White | MD665LL/A |
| ATIV Odyssey™ | SCHI930MSV |
| BlackBerry Bold 9650 with BlackBerry 6 OS | BB9650U |
| BlackBerry Bold 9650 non camera with BlackBerry 6 OS | BB9650NCU |
| BlackBerry Curve 3G 9330 - Charcoal Grey | BB9330 |
| BlackBerry Curve 3G 9330 - Fuchsia | BB9330F |
| BlackBerry® Curve™ 9370 smartphone | BB9370 |
| BlackBerry® Curve™ 9310 smartphone | BB9310 |
| BlackBerry® Torch™ 9850 smartphone | BB9850 |
| Casio G'zOne Command | C771 |
| Compaq Mini Cq10-688NR | NB688NR |
| DROID CHARGE BY SAMSUNG | SCHI510RAV |
| DROID 4 by Motorola | MOTXT894 |
| DROID BIONIC by Motorola | MOTXT875 |
| DROID BIONIC 16GB by Motorola | MOTXT875-16 |
| DROID RAZR HD by Motorola | MOTXT926 |
| DROID RAZR HD by Motorola in White | MOTXT926W |
| DROID RAZR by Motorola | MOTXT912 |
| DROID RAZR by Motorola in Blue |
MOTXT912B |
| DROID RAZR by Motorola in Cranberry | MOTXT912R |
| DROID RAZR M By Motorola | MOTXT907 |
| DROID RAZR M in Pink By Motorola | MOTXT907P |
| DROID RAZR M in White By Motorola | MOTXT907W |
| DROID RAZR MAXX by Motorola | MOTXT912M |
| DROID RAZR MAXX HD by Motorola | MOTXT926M |
| DROID X 2 by Motorola | MOTMB870 |
| DROID XYBOARD 8.2 by MOTOROLA 16GB | MOTMZ609-16 |
| DROID XYBOARD 8.2 by MOTOROLA 32GB | MOTMZ609-32 |
| DROID XYBOARD 10.1 by MOTOROLA 16GB | MOTMZ617-16 |
| DROID XYBOARD 10.1 by MOTOROLA 32GB | MOTMZ617-32 |
| DROID XYBOARD 10.1 by MOTOROLA 64GB | MOTMZ617-64 |
| Galaxy Nexus by Samsung | SCHI515MSV |
| Galaxy Nexus by Samsung 16GB |
SCHI515ZSV |
| HP Mini 110-1046NR Netbook | NB1046NR |
| HP Mini 210-1076NR Netbook | NB1076NR |
| HP Mini 1151NR Netbook | NB1154NR |
| HP Mini 110-3098NR Netbook | NB3098NR |
| HP Mini 311-1037NR Netbook | NB1037NR |
| HP Pavillion DM1-2010NR | NB2010NR |
| HP Pavillion DM1-3010NR | NB3010NR |
| HTC Droid DNA | HTC6435LVW |
| HTC Droid Incredible 2 | ADR6350VW |
| HTC Droid Incredible 2 - Red | ADR6350VW-R |
| HTC Droid Incredible 2 -White | ADR6350VW-W |
| HTC Droid Incredible 4G LTE | ADR6410LVW |
| HTC Rezound™ | ADR6425LVW |
| HTC Rhyme™ | ADR6330VW |
| HTC Thunderbolt | ADR6400LVW |
| HTC Trophy | MWP6985VW |
| Intuition by LG | LG-VS950 |
| LG Enlighten™ | LG-VS700 |
| LG Revolution | LG-VS910 |
| Lucid™ by LG | LG-VS840 |
| Lucid™ by LG in Purple |
LG-VS840P |
| Motorola DROID X2 | MOTMB870 |
| Motorola XOOM |
MOTMZ600 |
| Nokia Lumia 822 in Black | NOK822 |
| Nokia Lumia 822 in White | NOK822W |
| Nokia Lumia 822 in Grey | NOK822G |
| Palm Pre 2 | P141VW |
| Pantech Breakout LTE | ADR8995VW |
| Pantech Marauder™ | ADR910LVW |
| Samsung Galaxy Note® 10.1 | SCHI925EAV |
| Samsung Galaxy Note II in Silver | SCHI605TSV |
| Samsung Galaxy Note II inWhite | SCHI605ZWV |
| Samsung Galaxy Stellar | SCHI200ZKV |
| Samsung Galaxy Tab® 2.0 (7.0) | SCHI705MKV |
| Samsung Galaxy Tab® 2.0 (7.0) in White |
SCHI705PWV |
| Samsung Galaxy Tab® 2.0 (10.1) |
SCHI915TSV |
| Samsung Galaxy Tab™ 7.7 | SCHI815LSV |
| Samsung Galaxy Tab™ 10.1 16GB White | SCHI905ZWV |
| Samsung Galaxy Tab™ 10.1 16GB Grey | SCHI905ZKV |
| Samsung Galaxy Tab™ 10.1 32GB White | SCHI905UWV |
| Samsung Galaxy Tab™ 10.1 16GB Grey | SCHI905UKV |
| Samsung Galaxy S III 16GB in Amber Brown | SCHI535NB |
| Samsung Galaxy S III 16GB in Black |
SCHI535ZKB |
| Samsung Galaxy S III 16GB in Blue | SCHI535MBB |
| Samsung Galaxy S III 16GB in White | SCHI535RWB |
| Samsung Galaxy S III 32GB in Blue | SCHI535MBV |
| Samsung Galaxy S III 32GB in White | SCHI535RWV |
| Samsung Gem | SCHI100ZKV |
| Samsung Illusion™ | SCHI110ZKV |
| Samsung N150 Netbook | N150-HAV1US |
| Samsung SCHi510 DROID Charge | SCHi510RAV |
| Samsung Stratosphere | SCHI405LKV |
| Samsung Stratosphere in White |
SCHI405ZWB |
| Samsung Stratosphere II | SCHi415 |
| Sony Ericsson Xperia™ Play | R800X |
| Spectrum™ by LG | LG-VS920 |
| Spectrum™ 2 by LG | LG-VS930 |
| Verizon VZHUB | VZHUB |
| Windows Phone 8X by HTC in Blue | HTC6990LVW |
| Windows Phone 8X by HTC in Black |
HTC6990LVWBK |
| Windows Phone 8X by HTC in Red |
HTC6990LVWR |
*Early Termination Fee of up to $350 applies
Android is a trademark of Google, Inc. Use of this trademark is subject to Google Permissions.